/BCO-DMO/GOMEPRO/ctd --yymmdd eq 150430-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD profiles
#   PI: Philip Yund
#    data version: 2017-09-06
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       0        43.6609      -70.0982     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.31        29196.94      41340.82              25.84     1479.86         1019.77  
0.45      0.45   7.54         29317.22      45041.32              28.06     1472.13         1021.89  
0.75      0.75   7.29         29040.14      44967.95              27.97     1471.03         1021.86  
1.05      1.05   7.08         28926.22      45087.81              28.02     1470.27         1021.93  
1.35      1.35   6.58         28913.14      45777.04              28.42     1468.80         1022.30  
1.65      1.65   6.42         29151.04      46386.55              28.81     1468.66         1022.62  
1.95      1.95   6.34         29125.71      46460.21              28.85     1468.40         1022.66  
2.25      2.25   6.06         29127.64      46894.75              29.10     1467.56         1022.89  
2.55      2.54   5.77         29112.68      47300.66              29.32     1466.71         1023.11  
2.85      2.84   5.73         29121.43      47381.81              29.37     1466.60         1023.15  
3.15      3.14   5.72         29121.45      47398.40              29.38     1466.57         1023.16  
3.45      3.44   5.70         29124.54      47438.76              29.40     1466.51         1023.18  
3.75      3.74   5.69         29112.85      47428.53              29.39     1466.49         1023.18  
4.05      4.04   5.68         29120.00      47457.05              29.41     1466.47         1023.19  
4.35      4.34   5.67         29116.52      47461.03              29.41     1466.45         1023.20  
4.65      4.64   5.67         29138.94      47504.84              29.44     1466.47         1023.22  
4.95      4.94   5.66         29166.29      47558.14              29.48     1466.50         1023.25  
5.25      5.24   5.66         29180.90      47585.77              29.50     1466.52         1023.27  
5.55      5.53   5.66         29254.20      47712.90              29.58     1466.61         1023.34  
5.85      5.83   5.62         29265.70      47791.53              29.63     1466.52         1023.38  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       1        43.6812      -70.0821     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   9.67         29524.77      42576.96              26.63     1478.46         1020.48  
0.45      0.45   6.79         29369.60      46192.67              28.74     1470.01         1022.52  
0.75      0.75   6.27         29251.79      46770.08              29.05     1468.34         1022.83  
1.05      1.05   6.22         29268.87      46876.12              29.11     1468.22         1022.88  
1.35      1.35   6.20         29306.10      46962.49              29.17     1468.22         1022.93  
1.65      1.65   6.19         29322.18      47001.25              29.19     1468.22         1022.95  
1.95      1.95   6.17         29337.92      47060.24              29.23     1468.18         1022.99  
2.25      2.24   6.17         29348.38      47076.60              29.24     1468.20         1023.00  
2.55      2.54   6.17         29370.17      47111.81              29.26     1468.24         1023.02  
2.85      2.84   6.14         29374.83      47159.54              29.29     1468.17         1023.04  
3.15      3.14   6.15         29392.65      47176.65              29.30     1468.22         1023.05  
3.45      3.44   6.15         29404.77      47202.51              29.32     1468.23         1023.07  
3.75      3.74   6.14         29383.00      47182.98              29.31     1468.18         1023.06  
4.05      4.04   6.13         29404.25      47227.17              29.34     1468.19         1023.08  
4.35      4.34   6.13         29424.10      47253.73              29.35     1468.23         1023.10  
4.65      4.64   6.15         29468.12      47304.38              29.39     1468.34         1023.13  
4.95      4.94   6.15         29480.40      47313.41              29.40     1468.38         1023.13  
5.25      5.23   6.10         29468.00      47379.87              29.43     1468.20         1023.17  
5.55      5.53   6.05         29488.93      47481.74              29.50     1468.10         1023.23  
5.85      5.83   6.02         29490.44      47528.08              29.52     1468.03         1023.25  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       2        43.6830      -70.0511     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.74        29523.63      41308.29              25.86     1481.43         1019.71  
0.45      0.45   7.12         29312.47      45629.34              28.40     1470.90         1022.21  
0.75      0.75   6.67         29124.30      45975.89              28.57     1469.35         1022.40  
1.05      1.05   6.59         29089.83      46048.76              28.61     1469.05         1022.44  
1.35      1.35   6.40         29024.14      46221.75              28.69     1468.41         1022.53  
1.65      1.65   6.30         29014.26      46350.66              28.76     1468.11         1022.60  
1.95      1.95   6.22         29044.66      46518.99              28.87     1467.92         1022.69  
2.25      2.25   6.14         29053.32      46650.11              28.94     1467.70         1022.76  
2.55      2.54   6.14         29069.29      46677.89              28.96     1467.73         1022.78  
2.85      2.84   6.03         28997.84      46729.20              28.98     1467.30         1022.81  
3.15      3.14   5.91         28951.80      46828.59              29.02     1466.91         1022.86  
3.45      3.44   5.86         28954.56      46909.28              29.07     1466.76         1022.90  
3.75      3.74   5.82         28937.74      46946.17              29.09     1466.62         1022.92  
4.05      4.04   5.79         28935.67      46993.96              29.11     1466.52         1022.95  
4.35      4.34   5.76         28941.05      47043.85              29.14     1466.46         1022.98  
4.65      4.64   5.74         28945.38      47087.96              29.17     1466.39         1023.00  
4.95      4.94   5.73         28919.86      47060.93              29.15     1466.34         1022.99  
5.25      5.24   5.69         28905.18      47087.31              29.16     1466.22         1023.00  
5.55      5.54   5.64         28894.82      47156.88              29.20     1466.05         1023.04  
5.85      5.83   5.62         28900.85      47199.18              29.22     1466.00         1023.06  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       3        43.6840      -70.0189     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   14.06        28864.99      36949.69              23.09     1489.74         1017.00  
0.45      0.45   7.48         28499.96      43876.37              27.25     1470.87         1021.27  
0.75      0.75   6.76         28230.21      44441.69              27.53     1468.40         1021.58  
1.05      1.05   6.59         28276.62      44750.47              27.72     1467.97         1021.74  
1.35      1.35   6.49         28270.72      44894.79              27.80     1467.64         1021.82  
1.65      1.65   6.43         28230.18      44911.89              27.80     1467.42         1021.83  
1.95      1.95   6.40         28220.12      44929.97              27.81     1467.34         1021.84  
2.25      2.25   6.33         28147.39      44920.65              27.79     1467.02         1021.84  
2.55      2.55   6.21         28053.37      44948.04              27.79     1466.53         1021.85  
2.85      2.85   6.03         27955.81      45050.38              27.83     1465.86         1021.90  
3.15      3.15   5.75         28081.89      45658.77              28.20     1465.21         1022.22  
3.45      3.44   5.64         28466.19      46452.10              28.72     1465.42         1022.65  
3.75      3.74   5.55         28575.70      46762.78              28.91     1465.32         1022.81  
4.05      4.04   5.51         28589.27      46850.28              28.97     1465.22         1022.86  
4.35      4.34   5.49         28610.59      46915.72              29.01     1465.19         1022.90  
4.65      4.64   5.47         28621.92      46965.10              29.04     1465.15         1022.92  
4.95      4.94   5.45         28639.36      47030.15              29.08     1465.11         1022.96  
5.25      5.24   5.44         28638.83      47039.97              29.08     1465.09         1022.97  
5.55      5.54   5.42         28634.01      47059.35              29.09     1465.04         1022.98  
5.85      5.84   5.36         28626.98      47141.34              29.14     1464.85         1023.02  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       4        43.6866      -69.9863     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   11.25        26805.80      36972.82              22.93     1479.77         1017.36  
0.45      0.45   7.55         28166.66      43268.41              26.85     1470.64         1020.94  
0.75      0.75   7.20         27910.29      43345.05              26.85     1469.27         1020.99  
1.05      1.05   7.10         27837.23      43359.18              26.85     1468.89         1021.00  
1.35      1.35   6.90         27740.67      43474.10              26.90     1468.18         1021.06  
1.65      1.65   6.79         27812.65      43750.05              27.07     1467.93         1021.21  
1.95      1.95   6.76         27915.37      43947.95              27.20     1467.99         1021.32  
2.25      2.25   6.63         27910.19      44117.01              27.29     1467.61         1021.41  
2.55      2.55   6.54         27851.59      44151.69              27.30     1467.26         1021.43  
2.85      2.85   6.42         27963.70      44496.98              27.52     1467.06         1021.61  
3.15      3.15   6.31         28075.51      44828.48              27.73     1466.89         1021.79  
3.45      3.45   6.23         28193.52      45131.84              27.92     1466.82         1021.95  
3.75      3.75   6.20         28356.92      45447.34              28.13     1466.94         1022.12  
4.05      4.05   6.17         28428.35      45598.26              28.23     1466.97         1022.21  
4.35      4.34   6.13         28461.76      45717.85              28.30     1466.88         1022.27  
4.65      4.64   6.09         28482.16      45800.13              28.35     1466.82         1022.32  
4.95      4.94   6.06         28476.78      45845.68              28.38     1466.70         1022.34  
5.25      5.24   6.01         28472.77      45912.27              28.41     1466.56         1022.38  
5.55      5.54   5.94         28503.68      46069.68              28.51     1466.39         1022.46  
5.85      5.84   5.80         28649.59      46507.64              28.78     1466.19         1022.69  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       5        43.6890      -69.9541     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   7.59         24300.53      37277.32              22.80     1465.80         1017.76  
0.45      0.45   7.13         25146.92      39133.94              23.99     1465.44         1018.75  
0.75      0.75   6.77         26643.54      41937.76              25.83     1466.29         1020.24  
1.05      1.05   6.82         27261.87      42838.03              26.45     1467.28         1020.72  
1.35      1.35   6.78         27547.92      43344.28              26.79     1467.54         1020.99  
1.65      1.65   6.71         27629.32      43569.89              26.93     1467.44         1021.11  
1.95      1.95   6.63         27675.55      43748.81              27.04     1467.28         1021.21  
2.25      2.25   6.56         27847.82      44116.44              27.28     1467.31         1021.41  
2.55      2.55   6.42         28076.81      44679.38              27.64     1467.20         1021.71  
2.85      2.85   6.34         28249.54      45067.15              27.89     1467.21         1021.92  
3.15      3.15   6.26         28349.58      45343.45              28.07     1467.11         1022.07  
3.45      3.45   6.19         28382.08      45495.34              28.16     1466.95         1022.15  
3.75      3.75   6.08         28474.44      45804.95              28.35     1466.76         1022.31  
4.05      4.05   5.86         28605.63      46346.60              28.69     1466.28         1022.60  
4.35      4.34   5.64         28677.62      46792.11              28.95     1465.74         1022.84  
4.65      4.64   5.45         28703.26      47125.21              29.14     1465.22         1023.01  
4.95      4.94   5.38         28700.58      47235.66              29.20     1465.00         1023.07  
5.25      5.24   5.34         28708.72      47313.86              29.25     1464.89         1023.11  
5.55      5.54   5.32         28699.13      47330.26              29.26     1464.82         1023.12  
5.85      5.84   5.31         28686.90      47326.20              29.25     1464.77         1023.12  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       6        43.6918      -69.9208     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   7.72         24663.60      37683.88              23.08     1466.67         1017.97  
0.45      0.45   6.94         24803.84      38833.68              23.76     1464.39         1018.59  
0.75      0.75   6.87         24792.99      38898.41              23.80     1464.17         1018.63  
1.05      1.05   6.81         24880.58      39113.98              23.93     1464.09         1018.74  
1.35      1.35   6.47         25675.53      40794.45              25.02     1464.09         1019.63  
1.65      1.65   6.36         26040.98      41516.96              25.49     1464.26         1020.02  
1.95      1.95   6.36         26498.66      42251.14              25.98     1464.87         1020.41  
2.25      2.25   6.36         26911.93      42911.21              26.43     1465.43         1020.76  
2.55      2.55   6.31         27204.13      43437.06              26.78     1465.70         1021.04  
2.85      2.85   6.29         27481.36      43911.88              27.10     1466.01         1021.30  
3.15      3.15   6.28         27589.98      44103.67              27.23     1466.12         1021.40  
3.45      3.45   6.25         27713.62      44336.40              27.38     1466.22         1021.53  
3.75      3.75   6.12         27869.05      44778.56              27.66     1466.03         1021.76  
4.05      4.05   6.00         27959.38      45088.92              27.85     1465.82         1021.93  
4.35      4.35   5.92         28041.99      45350.79              28.02     1465.67         1022.07  
4.65      4.65   5.81         28076.34      45564.63              28.14     1465.40         1022.18  
4.95      4.95   5.76         28110.70      45700.75              28.23     1465.29         1022.26  
5.25      5.25   5.70         28130.80      45820.21              28.30     1465.15         1022.32  
5.55      5.55   5.64         28202.86      46029.02              28.43     1465.07         1022.43  
5.85      5.84   5.50         28255.08      46324.29              28.60     1464.73         1022.59  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       -1       43.6418      -70.1148     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   11.27        29227.65      40286.97              25.20     1482.58         1019.12  
0.45      0.45   7.76         29019.54      44290.06              27.58     1472.37         1021.48  
0.75      0.75   7.31         28779.93      44531.71              27.68     1470.76         1021.62  
1.05      1.05   6.67         28785.85      45446.39              28.21     1468.88         1022.12  
1.35      1.35   6.16         28992.21      46514.74              28.85     1467.68         1022.69  
1.65      1.65   5.99         29008.56      46800.18              29.02     1467.20         1022.84  
1.95      1.95   5.98         29057.69      46904.04              29.09     1467.22         1022.90  
2.25      2.25   5.99         29046.43      46867.31              29.06     1467.25         1022.88  
2.55      2.54   5.87         28926.21      46856.21              29.04     1466.73         1022.87  
2.85      2.84   5.73         28901.72      47029.63              29.13     1466.28         1022.96  
3.15      3.14   5.68         28887.77      47073.81              29.15     1466.14         1022.98  
3.45      3.44   5.64         28860.54      47098.90              29.16     1465.97         1023.00  
3.75      3.74   5.59         28848.06      47147.50              29.18     1465.82         1023.02  
4.05      4.04   5.55         28825.14      47177.81              29.20     1465.66         1023.04  
4.35      4.34   5.51         28832.59      47248.88              29.24     1465.57         1023.08  
4.65      4.64   5.50         28847.06      47297.09              29.27     1465.54         1023.10  
4.95      4.94   5.50         28856.09      47298.79              29.27     1465.59         1023.11  
5.25      5.24   5.50         28863.80      47324.81              29.29     1465.58         1023.12  
5.55      5.54   5.50         28889.10      47359.86              29.31     1465.63         1023.14  
5.85      5.83   5.52         28987.21      47482.00              29.40     1465.85         1023.21  
                [ ... truncating listing here]
                Full data listing